Usage Statistics for sf-aeroe.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7264
Total Files 5245
Total Pages 6073
Total Visits 1217
Total KBytes 125400
Total Unique Sites 383
Total Unique URLs 47
Total Unique Referrers 311
Total Unique User Agents 155
. Avg Max
Hits per Hour 10 581
Hits per Day 250 783
Files per Day 180 472
Pages per Day 209 770
Sites per Day 13 57
Visits per Day 41 71
KBytes per Day 4324 14287
Hits by Response Code
Code 200 - OK 72.21% 5245
Code 301 - Moved Permanently 0.15% 11
Code 304 - Not Modified 0.43% 31
Code 404 - Not Found 20.13% 1462
Code 405 - Method Not Allowed 7.09% 515

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 192 2.64% 172 3.28% 175 2.88% 31 2.55% 25 6.53% 2291 1.83%
2 253 3.48% 237 4.52% 240 3.95% 54 4.44% 35 9.14% 3913 3.12%
3 295 4.06% 282 5.38% 288 4.74% 62 5.09% 28 7.31% 5515 4.40%
4 252 3.47% 211 4.02% 235 3.87% 60 4.93% 28 7.31% 4196 3.35%
5 282 3.88% 252 4.80% 265 4.36% 40 3.29% 25 6.53% 358 0.29%
6 669 9.21% 456 8.69% 643 10.59% 38 3.12% 28 7.31% 5590 4.46%
7 226 3.11% 201 3.83% 208 3.42% 50 4.11% 23 6.01% 602 0.48%
8 238 3.28% 216 4.12% 224 3.69% 41 3.37% 24 6.27% 1940 1.55%
9 161 2.22% 131 2.50% 145 2.39% 16 1.31% 15 3.92% 2357 1.88%
10 783 10.78% 472 9.00% 770 12.68% 29 2.38% 14 3.66% 11189 8.92%
11 270 3.72% 235 4.48% 259 4.26% 55 4.52% 17 4.44% 11531 9.20%
12 231 3.18% 109 2.08% 142 2.34% 20 1.64% 11 2.87% 8435 6.73%
13 185 2.55% 38 0.72% 21 0.35% 16 1.31% 13 3.39% 1674 1.33%
14 155 2.13% 137 2.61% 140 2.31% 46 3.78% 16 4.18% 5058 4.03%
15 215 2.96% 178 3.39% 190 3.13% 40 3.29% 22 5.74% 6999 5.58%
16 128 1.76% 119 2.27% 120 1.98% 29 2.38% 8 2.09% 511 0.41%
17 206 2.84% 130 2.48% 144 2.37% 25 2.05% 14 3.66% 6784 5.41%
18 94 1.29% 84 1.60% 85 1.40% 25 2.05% 11 2.87% 860 0.69%
19 247 3.40% 182 3.47% 211 3.47% 56 4.60% 22 5.74% 2277 1.82%
20 153 2.11% 125 2.38% 136 2.24% 43 3.53% 18 4.70% 1177 0.94%
21 135 1.86% 107 2.04% 110 1.81% 41 3.37% 20 5.22% 1092 0.87%
22 132 1.82% 109 2.08% 113 1.86% 43 3.53% 27 7.05% 1424 1.14%
23 258 3.55% 163 3.11% 199 3.28% 71 5.83% 57 14.88% 3811 3.04%
24 194 2.67% 126 2.40% 162 2.67% 59 4.85% 46 12.01% 1253 1.00%
25 91 1.25% 61 1.16% 68 1.12% 33 2.71% 14 3.66% 1910 1.52%
26 141 1.94% 113 2.15% 116 1.91% 29 2.38% 15 3.92% 5108 4.07%
27 271 3.73% 202 3.85% 223 3.67% 48 3.94% 23 6.01% 10958 8.74%
28 635 8.74% 267 5.09% 298 4.91% 66 5.42% 29 7.57% 14287 11.39%
29 172 2.37% 130 2.48% 143 2.35% 56 4.60% 20 5.22% 2300 1.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 378 5.20% 6 188 3.58% 7 208 3.42% 119 3465 2.76%
1 7 212 2.92% 5 167 3.18% 6 177 2.91% 54 1558 1.24%
2 8 240 3.30% 6 188 3.58% 7 218 3.59% 138 3998 3.19%
3 8 241 3.32% 7 218 4.16% 7 229 3.77% 128 3721 2.97%
4 7 229 3.15% 6 200 3.81% 7 213 3.51% 218 6313 5.03%
5 5 162 2.23% 4 135 2.57% 4 143 2.35% 74 2139 1.71%
6 27 791 10.89% 17 494 9.42% 26 770 12.68% 431 12491 9.96%
7 10 291 4.01% 7 227 4.33% 9 265 4.36% 228 6604 5.27%
8 7 217 2.99% 6 197 3.76% 7 204 3.36% 101 2932 2.34%
9 17 517 7.12% 11 344 6.56% 17 495 8.15% 196 5697 4.54%
10 8 247 3.40% 7 224 4.27% 7 230 3.79% 209 6067 4.84%
11 8 234 3.22% 6 177 3.37% 7 207 3.41% 161 4658 3.71%
12 11 331 4.56% 8 248 4.73% 8 256 4.22% 370 10744 8.57%
13 7 229 3.15% 6 201 3.83% 7 211 3.47% 101 2925 2.33%
14 11 344 4.74% 7 228 4.35% 8 237 3.90% 219 6344 5.06%
15 19 557 7.67% 9 265 5.05% 10 299 4.92% 353 10225 8.15%
16 6 189 2.60% 5 151 2.88% 5 163 2.68% 203 5889 4.70%
17 7 231 3.18% 6 190 3.62% 7 208 3.42% 88 2544 2.03%
18 9 276 3.80% 5 161 3.07% 7 210 3.46% 120 3491 2.78%
19 9 275 3.79% 8 247 4.71% 8 256 4.22% 159 4598 3.67%
20 6 195 2.68% 5 165 3.15% 5 173 2.85% 47 1373 1.10%
21 7 228 3.14% 6 192 3.66% 6 198 3.26% 93 2683 2.14%
22 7 203 2.79% 6 175 3.34% 6 182 3.00% 101 2920 2.33%
23 15 447 6.15% 9 263 5.01% 11 321 5.29% 415 12021 9.59%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 3302 45.46% 151 0.12% /
2 762 10.49% 15334 12.23% /webalizer/
3 178 2.45% 11801 9.41% /webalizer/usage_201110.html
4 165 2.27% 12348 9.85% /webalizer/usage_201001.html
5 70 0.96% 6164 4.92% /webalizer/usage_201103.html
6 67 0.92% 5652 4.51% /webalizer/usage_201107.html
7 66 0.91% 5379 4.29% /webalizer/usage_201002.html
8 42 0.58% 3578 2.85% /webalizer/usage_201009.html
9 40 0.55% 3436 2.74% /webalizer/usage_201003.html
10 38 0.52% 3994 3.19% /webalizer/usage_201102.html
11 22 0.30% 2416 1.93% /webalizer/usage_200912.html
12 22 0.30% 1996 1.59% /webalizer/usage_201005.html
13 21 0.29% 1856 1.48% /webalizer/usage_200905.html
14 21 0.29% 2454 1.96% /webalizer/usage_201010.html
15 21 0.29% 1977 1.58% /webalizer/usage_201012.html
16 20 0.28% 1623 1.29% /webalizer/usage_200904.html
17 19 0.26% 59 0.05% /webalizer/usage.png
18 19 0.26% 2063 1.65% /webalizer/usage_200906.html
19 19 0.26% 1891 1.51% /webalizer/usage_200907.html
20 19 0.26% 1903 1.52% /webalizer/usage_200908.html
21 19 0.26% 2178 1.74% /webalizer/usage_201004.html
22 19 0.26% 2168 1.73% /webalizer/usage_201006.html
23 19 0.26% 2244 1.79% /webalizer/usage_201008.html
24 19 0.26% 2222 1.77% /webalizer/usage_201104.html
25 19 0.26% 2134 1.70% /webalizer/usage_201105.html
26 18 0.25% 2041 1.63% /webalizer/usage_200909.html
27 18 0.25% 1982 1.58% /webalizer/usage_200911.html
28 18 0.25% 2112 1.68% /webalizer/usage_201108.html
29 18 0.25% 2105 1.68% /webalizer/usage_201109.html
30 17 0.23% 1975 1.58% /webalizer/usage_200910.html

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 762 10.49% 15334 12.23% /webalizer/
2 165 2.27% 12348 9.85% /webalizer/usage_201001.html
3 178 2.45% 11801 9.41% /webalizer/usage_201110.html
4 70 0.96% 6164 4.92% /webalizer/usage_201103.html
5 67 0.92% 5652 4.51% /webalizer/usage_201107.html
6 66 0.91% 5379 4.29% /webalizer/usage_201002.html
7 38 0.52% 3994 3.19% /webalizer/usage_201102.html
8 42 0.58% 3578 2.85% /webalizer/usage_201009.html
9 40 0.55% 3436 2.74% /webalizer/usage_201003.html
10 21 0.29% 2454 1.96% /webalizer/usage_201010.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 3302 45.46% 629 59.79% /
2 762 10.49% 102 9.70% /webalizer/
3 178 2.45% 42 3.99% /webalizer/usage_201110.html
4 165 2.27% 41 3.90% /webalizer/usage_201001.html
5 70 0.96% 34 3.23% /webalizer/usage_201103.html
6 38 0.52% 12 1.14% /webalizer/usage_201102.html
7 22 0.30% 10 0.95% /webalizer/usage_201005.html
8 42 0.58% 10 0.95% /webalizer/usage_201009.html
9 21 0.29% 9 0.86% /webalizer/usage_200905.html
10 40 0.55% 9 0.86% /webalizer/usage_201003.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 3302 45.46% 618 59.03% /
2 762 10.49% 98 9.36% /webalizer/
3 178 2.45% 46 4.39% /webalizer/usage_201110.html
4 70 0.96% 30 2.87% /webalizer/usage_201103.html
5 66 0.91% 29 2.77% /webalizer/usage_201002.html
6 67 0.92% 18 1.72% /webalizer/usage_201107.html
7 38 0.52% 14 1.34% /webalizer/usage_201102.html
8 21 0.29% 12 1.15% /webalizer/usage_201012.html
9 42 0.58% 11 1.05% /webalizer/usage_201009.html
10 22 0.30% 10 0.96% /webalizer/usage_201005.html

Top 30 of 383 Total Sites
# Hits Files KBytes Visits Hostname
1 649 8.93% 354 6.75% 8102 6.46% 1 0.08% 79-175-76-43.adsl-a-1.sezampro.rs
2 424 5.84% 110 2.10% 9188 7.33% 1 0.08% sb-prod-har-005.statsbiblioteket.dk
3 389 5.36% 389 7.42% 28696 22.88% 92 7.56% 178-137-16-47-lvv.broadband.kyivstar.net
4 341 4.69% 186 3.55% 4257 3.39% 2 0.16% 109-121-8-165.adsl-a-4.sezampro.rs
5 183 2.52% 68 1.30% 5784 4.61% 1 0.08% bzq-62-219-8-228.static.dcenter.bezeqint.net
6 166 2.29% 69 1.32% 4057 3.24% 70 5.75% crawl-66-249-66-199.googlebot.com
7 149 2.05% 20 0.38% 522 0.42% 0 0.00% bzq-114-71-13.static.bezeqint.net
8 144 1.98% 106 2.02% 10385 8.28% 4 0.33% g135119.upc-g.chello.nl
9 130 1.79% 130 2.48% 0 0.00% 1 0.08% 92.46.199.138
10 129 1.78% 129 2.46% 0 0.00% 16 1.31% 95.59.40.220
11 120 1.65% 60 1.14% 6173 4.92% 2 0.16% p5098b67d.dip0.t-ipconnect.de
12 115 1.58% 71 1.35% 5846 4.66% 76 6.24% spider-213-180-209-11.yandex.com
13 109 1.50% 109 2.08% 0 0.00% 17 1.40% 2.133.217.234
14 104 1.43% 104 1.98% 0 0.00% 1 0.08% 95.59.34.157
15 100 1.38% 100 1.91% 0 0.00% 3 0.25% 2.133.222.14
16 99 1.36% 99 1.89% 0 0.00% 6 0.49% 95.59.45.49
17 90 1.24% 90 1.72% 0 0.00% 2 0.16% 2.133.214.225
18 90 1.24% 90 1.72% 0 0.00% 18 1.48% 92.46.198.184
19 85 1.17% 56 1.07% 5288 4.22% 65 5.34% 213.186.127.12.utel.net.ua
20 80 1.10% 80 1.53% 0 0.00% 7 0.58% 178.91.21.220
21 80 1.10% 80 1.53% 0 0.00% 9 0.74% 2.133.212.135
22 80 1.10% 80 1.53% 0 0.00% 6 0.49% 95.59.35.255
23 75 1.03% 75 1.43% 0 0.00% 15 1.23% 2.133.213.21
24 75 1.03% 75 1.43% 0 0.00% 15 1.23% 2.133.215.143
25 75 1.03% 75 1.43% 0 0.00% 15 1.23% 95.59.41.75
26 73 1.00% 24 0.46% 2249 1.79% 27 2.22% 208-115-111-71-reverse.wowrack.com
27 72 0.99% 65 1.24% 6512 5.19% 2 0.16% 88.216.91.59
28 70 0.96% 70 1.33% 0 0.00% 14 1.15% 2.133.212.77
29 67 0.92% 60 1.14% 5925 4.72% 2 0.16% 31-151-16-219.dynamic.upc.nl
30 67 0.92% 31 0.59% 1689 1.35% 31 2.55% crawl-66-249-71-27.googlebot.com

Top 10 of 383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 389 5.36% 389 7.42% 28696 22.88% 92 7.56% 178-137-16-47-lvv.broadband.kyivstar.net
2 144 1.98% 106 2.02% 10385 8.28% 4 0.33% g135119.upc-g.chello.nl
3 424 5.84% 110 2.10% 9188 7.33% 1 0.08% sb-prod-har-005.statsbiblioteket.dk
4 649 8.93% 354 6.75% 8102 6.46% 1 0.08% 79-175-76-43.adsl-a-1.sezampro.rs
5 72 0.99% 65 1.24% 6512 5.19% 2 0.16% 88.216.91.59
6 120 1.65% 60 1.14% 6173 4.92% 2 0.16% p5098b67d.dip0.t-ipconnect.de
7 67 0.92% 60 1.14% 5925 4.72% 2 0.16% 31-151-16-219.dynamic.upc.nl
8 115 1.58% 71 1.35% 5846 4.66% 76 6.24% spider-213-180-209-11.yandex.com
9 183 2.52% 68 1.30% 5784 4.61% 1 0.08% bzq-62-219-8-228.static.dcenter.bezeqint.net
10 85 1.17% 56 1.07% 5288 4.22% 65 5.34% 213.186.127.12.utel.net.ua

Top 30 of 311 Total Referrers
# Hits Referrer
1 1955 26.91% - (Direct Request)
2 822 11.32% http://didaktica.ru
3 758 10.44% http://kaz-ekzams.ru
4 725 9.98% http://progs-shool.ru
5 723 9.95% http://pro-psixology.ru
6 590 8.12% http://pecabenc.com/middletown-nissan-pathfinder-2005-chrome-rims.html
7 290 3.99% http://sipasto.com/new-york-1995-cadillac-deville-sedan-interior.html
8 43 0.59% www.dabloggs.com
9 30 0.41% http://mrljav.com/tampa-saint-petersburg-1965-riviera-bumper.html
10 26 0.36% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
11 21 0.29% http://3d-anim-sofware.com/
12 21 0.29% http://teloperator.com/
13 20 0.28% http://desetak.com/1996-dodge-charger-santa-rosa.html
14 20 0.28% http://presetka.com/chesapeake-ranch-estates-drum-point-malfunction-indicator-lamp-pt-cruiser.html
15 20 0.28% http://tamnoje.com/1998-silverado-door-panel-morgantown.html
16 20 0.28% http://www.prirodanadar.rs/index.html
17 15 0.21% http://economyfnbynz.cwahi.net/
18 10 0.14% http://dualgsabu.cwahi.net/
19 10 0.14% http://fecundxgf.cwahi.net/
20 10 0.14% http://fundamentabgudf.dousetsu.com/sitemap.html
21 10 0.14% http://momentariltkf.dousetsu.com/
22 10 0.14% http://napuklo.com/type-pf-oil-and-oil-filter-for-2005-mazda-rx8-wheeling.html
23 10 0.14% http://parajz.com/pic-of-undercarriage-1994-honda-accord-ex-port-huron.html
24 10 0.14% http://stockveqq.cwahi.net/
25 10 0.14% http://www.prirodanadar.rs/kontakt.html
26 10 0.14% http://www.prirodanadar.rs/proizvodi-gelovi-bio-muscular-uputstvo.html
27 10 0.14% http://xaxahok.dax.ru/
28 5 0.07% http://affirmancepkpqe.cwahi.net/sitemap.html
29 5 0.07% http://agreementagtca.cwahi.net/
30 5 0.07% http://bacujupu.dax.ru/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% sf ærø

Top 15 of 155 Total User Agents
# Hits User Agent
1 3031 41.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1133 15.60% Mozilla 4/0
3 424 5.84% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
4 235 3.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 147 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 144 1.98% Java/1.6.0_29
7 139 1.91% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 135 1.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 121 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 120 1.65% Java/1.6.0_30
11 108 1.49% Java/1.4.1_04
12 85 1.17% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
13 67 0.92% Java/1.6.0_10
14 65 0.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 55 0.76% Mozilla/5.0 (compatible)

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3495 48.11% 3261 62.17% 14615 11.66% Unresolved/Unknown
2 1100 15.14% 600 11.44% 13421 10.70% Serbia
3 805 11.08% 539 10.28% 39058 31.15% Network (net)
4 747 10.28% 301 5.74% 16893 13.47% Commercial (com)
5 477 6.57% 123 2.35% 9372 7.47% Denmark
6 211 2.90% 166 3.16% 16310 13.01% Netherlands
7 135 1.86% 63 1.20% 6217 4.96% Germany
8 86 1.18% 56 1.07% 5292 4.22% Ukraine
9 67 0.92% 67 1.28% 2863 2.28% Latvia
10 45 0.62% 4 0.08% 147 0.12% Non-Profit (org)
11 42 0.58% 41 0.78% 4 0.00% Australia
12 7 0.10% 5 0.10% 127 0.10% Russian Federation
13 7 0.10% 6 0.11% 526 0.42% Turkey
14 6 0.08% 1 0.02% 18 0.01% Kenya
15 6 0.08% 3 0.06% 12 0.01% Seychelles
16 5 0.07% 1 0.02% 134 0.11% Brazil
17 4 0.06% 2 0.04% 232 0.18% Belgium
18 4 0.06% 0 0.00% 14 0.01% Japan
19 2 0.03% 1 0.02% 116 0.09% Iceland
20 2 0.03% 0 0.00% 7 0.01% Mexico
21 2 0.03% 0 0.00% 7 0.01% Singapore
22 1 0.01% 1 0.02% 0 0.00% Address Routing (arpa)
23 1 0.01% 0 0.00% 4 0.00% China
24 1 0.01% 1 0.02% 0 0.00% Colombia
25 1 0.01% 0 0.00% 4 0.00% Dominican Republic
26 1 0.01% 1 0.02% 0 0.00% European Union
27 1 0.01% 0 0.00% 4 0.00% Indonesia
28 1 0.01% 1 0.02% 0 0.00% Macedonia
29 1 0.01% 1 0.02% 0 0.00% Poland
30 1 0.01% 0 0.00% 4 0.00% Sweden


Generated by Webalizer Version 2.20